emed® pedography platforms
are accurate electronic systems for recording and evaluating pressure distribution under the foot in static and dynamic conditions. The platforms provide accurate, reliable information for the analysis of foot function and diagnosis of foot pathologies. Foot deformities and malfunction can be detected during analysis of the barefoot pressure data.
The emed® systems belong to the family of novel pedography measurement platforms. All scientific emed® platforms operate with calibrated capacitive sensors.
Pedography is a functional diagnostic tool. The pedography analysis can be done within 8 minutes.
The emed® platforms are compliant with the European Regulations on Medical Devices. This is extremely important for its use in clinical settings. A simple CE mark without a notified body is not sufficient as it can stand only for low distortion but not for safety and reliability.
Features:
The emed® measuring software
controls the emed® platform and collects and displays the plantar pressure data of the foot. Different levels of emed measuring software are available.
emed® platforms
are available in different dimensions, resolutions, frequencies and synchronization options. Please find below the technical specifications of the various emed® pedography platforms.
All information about the platforms and software can also be found in our flyers.
Technical specification of emed®-xl* platform
platform (schematic drawing) | emed®-xl |
dimension (mm) | 1,529 x 504 x 21 |
sensor area (mm) | 1,440 x 440 |
number of sensors | 25,344 |
resolution (sensors/cm2) | 4 |
frequency (Hz) | 100 |
pressure range (kPa) | 10 – 1,270 |
pressure threshold (kPa) | 10 |
cable length (m) | 5 |
synchronisation | sync-out pulse at start |
Technical specification of emed®-x400 platform
platform (schematic drawing) |
emed®-x400 |
dimension (mm) | 700 x 403 x 15.5 (18) |
sensor area (mm) | 475 x 320 |
number of sensors | 6,080 |
resolution (sensors/ cm²) | 1 or 4 |
frequency (Hz) | 400 or 100 |
pressure range (kPa) | 10-1,270 |
pressure threshold (kPa) | 10 |
accuracy | ±5% ZAS |
hysteresis | <3% |
temperature range (°C) | 10-40 |
max. total force (N) | 193,000 |
cross talk (db) | -40 |
cable length (m) | 5 |
synchronisation | sync-out/in |
Technical specification of emed®-q100 platform
platform (schematic drawing) | emed®-q100 |
dimension (mm) | 700 x 403 x 15.5 (18) |
sensor area (mm) | 475 x 320 |
number of sensors | 6,080 |
resolution (sensors/ cm²) | 4 |
frequency (Hz) | 100 |
pressure range (kPa) | 10-1,270 |
pressure threshold (kPa) | 10 |
accuracy | ±5% ZAS |
hysteresis | <3% |
temperature range (°C) | 10-40 |
max. total force (N) | 193,000 |
cross talk (db) | -40 |
cable length (m) | 5 |
synchronisation | sync-out pulse at start |
Technical specification of emed®-n50 platform
platform (schematic drawing) | emed®-n50 |
dimension (mm) | 700 x 403 x 15.5 (18) |
sensor area (mm) | 475 x 320 |
number of sensors | 6,080 |
resolution (sensors/ cm²) | 4 |
frequency (Hz) | 50 |
pressure range (kPa) | 10-1,270 |
pressure threshold (kPa) | 10 |
accuracy | ±5% ZAS |
hysteresis | <3% |
temperature range (°C) | 10-40 |
max. total force (N) | 193,000 |
cross talk (db) | -40 |
cable length (m) | 5 |
synchronisation | sync-out pulse at start |
*The emed-xl platform can be used in sports, biomechanics, and research and is currently not certified as a medical device according to 93/42/EEC.